Sign up to stay up to date on the Sugar Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4870 Gold Mine Drive 3 3 1,904 $415,000 $217 1 day
5811 Kendrix Ridge Drive 5 4 N/A $645,000 Unknown 2 days
5811 Kendrix Ridge Drive 5 4 3,087 $645,000 $208 2 days
5600 Princeton Oaks Drive 4 3 1,502 $320,000 $213 2 days
5600 Princeton Oaks Drive 4 3 1,502 $320,000 $213 3 days
5996 Turfway Park Court 3 4 2,130 $343,900 $161 8 days
5996 Turfway Park Court 3 4 2,130 $343,900 $161 4 days
4870 Gold Mine Drive 3 3 1,904 $415,000 $217 4 days
4887 MAPLE GLEN Drive 4 3 N/A $477,500 Unknown 32 days
4887 Maple Glen Drive 4 3 2,260 $477,500 $211 3 days
815 N Price Road 5 3 2,700 $599,900 $222 7 days
815 N Price Road 5 3 2,700 $599,900 $222 7 days
811 N Price Road 5 3 2,700 $599,900 $222 7 days
809 N Price Road 5 3 2,700 $599,900 $222 7 days
809 N Price Road 5 3 2,700 $599,900 $222 7 days
811 N Price Road 5 3 2,700 $599,900 $222 7 days
5942 Johnson Mill Way 4 4 3,457 $440,000 $127 10 days
5942 Johnson Mill Way 4 4 3,457 $440,000 $127 8 days
4882 White Street 4 2 2,560 $350,000 $136 6 days
5790 River Ridge Lane 3 2 1,272 $357,000 $280 9 days
5790 River Ridge Lane 3 2 1,272 $357,000 $280 9 days
5035 Arbor View Way 4 3 2,536 $475,000 $187 10 days
5035 Arbor View Way 4 3 2,536 $475,000 $187 10 days
731 N Price Road 3 2 950 $305,000 $321 32 days
4405 Hidden Meadow Circle 3 2 N/A $355,000 Unknown 31 days
5580 Suwanee Dam Road 5 4 2,905 $749,900 $258 13 days
5016 Sara Creek 7 5 5,640 $729,000 $129 15 days
4900 Westoak Court 5 4 3,454 $795,000 $230 31 days
725 Links View Drive 4 5 6,600 $1,599,000 $242 14 days
4872 White Street 2 1 1,056 $235,000 $222 11 days
725 Links View Drive 4 5 6,600 $1,599,000 $242 16 days
5016 Sara Creek Way 7 5 5,640 $729,000 $129 15 days
5200 Oaks Landing Court 3 3 2,711 $419,000 $154 15 days
5200 Oaks Landing Court 3 3 2,711 $419,000 $154 15 days
4720 Parkview Mine Drive 3 2 1,589 $325,000 $204 41 days
1022 Secret Trail 4 3 2,985 $440,000 $147 17 days
5596 Suwanee Dam Road 5 5 3,506 $799,900 $228 20 days
5560 Snowberry Drive 4 4 N/A $545,000 Unknown 39 days
1252 Frontier Drive 3 2 N/A $379,750 Unknown 31 days
731 Cordele Lane 3 3 N/A $439,900 Unknown 45 days
600 Carrolls Way 3 2 N/A $340,000 Unknown 32 days
1252 Frontier Drive 3 2 2,123 $379,750 $178 31 days
975 Sweet Aurea Court 5 4 4,273 $624,500 $146 36 days
600 Carrolls Way 3 2 1,492 $340,000 $227 32 days
4811 Glen Level Drive 4 3 2,901 $584,900 $201 32 days
354 Eagle Tiff Drive 3 4 1,920 $343,000 $178 36 days
354 Eagle Tiff Drive 3 4 1,920 $343,000 $178 36 days
1022 Secret Trail 4 3 2,530 $440,000 $173 39 days
1315 Em Croy Road 5 2 2,062 $360,000 $174 38 days
1315 Em Croy Road 5 2 2,062 $360,000 $174 38 days
Average: 4.1 3.4 2,810 $566,683 $213 90 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4270 Hidden Meadow Circle 4 3 2,692 $369,900 $137 3 days
4270 Hidden Meadow Circle 4 3 2,692 $369,900 $137 3 days
1478 Willow Grove Road 4 3 2,291 $459,900 $200 2 days
1478 Willow Grove Road 4 3 2,291 $459,900 $200 2 days
4882 White Street 4 2 2,560 $350,000 $136 6 days
4405 Hidden Meadow Circle 3 2 1,563 $355,000 $227 4 days
4261 Hadley Park Road 3 4 2,400 $429,900 $179 3 days
4261 Hadley Park Road 3 4 2,000 $429,900 $214 3 days
4872 White Street 2 1 1,056 $235,000 $222 11 days
4900 Westoak Court 5 4 3,454 $795,000 $230 2 days
5016 Maplecliff Drive 5 3 2,212 $465,000 $210 6 days
5016 Maplecliff Drive 5 3 2,212 $465,000 $210 19 days
4720 Parkview Mine Drive 3 2 1,589 $325,000 $204 6 days
5504 White Cedar Terrace 3 2 2,014 $480,000 $238 7 days
5504 White Cedar Terrace 3 2 2,014 $480,000 $238 7 days
5480 PRINCETON OAKS Drive 4 3 2,852 $364,900 $127 3 days
4867 Hunters Grove Way 5 4 3,334 $649,857 $194 8 days
5480 Princeton Oaks Drive 4 3 2,852 $364,900 $127 4 days
772 Barley Hill Lane 5 4 3,079 $500,000 $162 11 days
772 Barley Hill Lane 5 4 3,079 $500,000 $162 11 days
5560 Snowberry Drive 4 4 3,880 $545,000 $140 10 days
4718 Mcever View Drive 4 3 2,076 $370,000 $178 13 days
4301 Hadley Park Road 4 4 N/A $462,900 Unknown 2 days
4301 Hadley Park Road 4 4 1,800 $462,900 $257 4 days
731 Cordele Lane Unit LOT 77 3 3 N/A $439,900 Unknown 9 days
4945 Markim Forest Lane 5 3 3,795 $499,900 $131 5 days
4945 Markim Forest Lane 5 3 3,795 $499,900 $131 5 days
5308 Hickory Circle 3 2 1,400 $99,500 $71 3 days
4902 Bramblewood Circle 4 3 2,000 $435,000 $217 35 days
4902 Bramblewood Circle 4 3 2,000 $435,000 $217 35 days
1311 Pine Acre Drive 3 2 N/A $360,000 Unknown 3 days
1311 Pine Acre Drive 3 2 1,298 $360,000 $277 3 days
975 Sweet Aurea Court 5 4 4,074 $624,500 $153 17 days
5445 SILK OAK Way 4 3 2,885 $470,000 $162 5 days
1051 Pine Acre Drive 3 3 1,874 $399,900 $213 21 days
1051 Pine Acre Drive 3 3 1,874 $399,900 $213 30 days
5445 Silk Oak Way 4 3 2,885 $470,000 $162 9 days
5398 Silver Springs Drive 4 3 2,012 $400,000 $198 33 days
5830 Arbor Green Circle 5 4 4,568 $625,181 $136 45 days
5830 Arbor Green Circle 5 4 4,568 $625,181 $136 47 days
5320 Sycamore Road 2 1 1,644 $325,000 $197 43 days
5320 Sycamore Road 2 1 1,644 $325,000 $197 41 days
4745 Highland Avenue 3 3 1,998 $375,000 $187 60 days
4872 Bramblewood Circle 3 3 2,355 $450,000 $191 19 days
4872 Bramblewood Circle 3 3 2,355 $450,000 $191 30 days
400 Riverside Road N/A N/A 2,824 $850,000 $300 208 days
400 Riverside Road N/A N/A N/A $850,000 Unknown 213 days
1120 Buford Highway 3 2 N/A $589,900 Unknown 258 days
Average: 3.8 2.9 2,507 $459,346 $186 27 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5500 Brighton Rose Lane 3 2 1,943 $515,000 $507,500 $261 13 days 9/22/23
1336 Frontier Trail 4 5 3,344 $615,000 $542,000 $162 28 days 9/22/23
1336 Frontier Trail 4 5 3,344 $615,000 $542,000 $162 28 days 9/22/23
864 Grove Glen Court 4 3 2,885 $639,000 $635,000 $220 18 days 9/22/23
605 Austin Creek Drive 4 3 2,453 $419,900 $419,900 $171 11 days 9/22/23
605 Austin Creek Drive 4 3 2,453 $419,900 $419,900 $171 11 days 9/22/23
4366 Suwanee Brook Court 4 4 2,898 $487,000 $482,000 $166 74 days 9/22/23
4366 Suwanee Brook Court 4 4 2,898 $487,000 $482,000 $166 74 days 9/22/23
608 Edwards Court 4 2 N/A $362,000 $362,000 Unknown 10 days 9/21/23
608 Edwards Court 4 2 1,816 $362,000 $362,000 $199 15 days 9/21/23
1036 Alexander Run Pass 4 4 N/A $589,000 $560,000 Unknown 38 days 9/21/23
1036 Alexander Run Pass 4 4 3,249 $589,000 $560,000 $172 38 days 9/21/23
761 Simmons Mine Circle 4 2 1,516 $349,900 $365,000 $240 5 days 9/20/23
761 Simmons Mine Circle 4 2 2,016 $349,900 $365,000 $181 5 days 9/20/23
39 Bridlington 4 4 2,736 $450,000 $470,000 $171 3 days 9/20/23
39 Bridlington Street 4 4 2,736 $450,000 $470,000 $171 5 days 9/20/23
1348 Autumn Wood Trail 5 3 3,402 $500,000 $500,000 $146 5 days 9/18/23
1348 Autumn Wood Trail 5 3 3,920 $500,000 $500,000 $127 5 days 9/18/23
722 Kimball Lane 3 4 2,350 $513,828 $513,828 $218 34 days 9/18/23
267 Lostwood Trail 6 6 6,708 $999,900 $970,000 $144 31 days 9/15/23
267 Lostwood Trail 6 6 6,708 $999,900 $970,000 $144 32 days 9/15/23
5105 Stick Court 3 2 1,251 $340,000 $340,000 $271 1 day 9/14/23
5105 Stick Court 3 2 1,251 $340,000 $340,000 $271 1 day 9/14/23
4830 Markim Forest Lane 4 3 1,852 $429,900 $433,500 $234 2 days 9/13/23
6592 Sweet Cherry Court 4 3 2,774 $549,000 $560,000 $201 3 days 9/13/23
4830 Markim Forest Lane 4 3 1,852 $429,900 $433,500 $234 2 days 9/13/23
6592 Sweet Cherry Court 4 3 2,774 $549,000 $560,000 $201 9 days 9/13/23
6567 Barker Station Walk 3 3 1,856 $403,000 $403,000 $217 124 days 9/12/23
6567 Barker Station Walk 3 3 1,856 $403,000 $403,000 $217 124 days 9/12/23
850 River Rush Drive 6 4 3,870 $549,900 $550,000 $142 3 days 9/11/23
850 River Rush Drive 6 4 3,870 $549,900 $550,000 $142 3 days 9/11/23
5309 Paramount View Way 3 3 1,613 $320,000 $318,000 $197 10 days 9/8/23
5309 Paramount View Way 3 3 1,613 $320,000 $318,000 $197 10 days 9/8/23
6080 Arbor Green Circle 4 3 N/A $549,900 $550,900 Unknown 5 days 9/1/23
6080 Arbor Green Circle 4 3 2,590 $549,900 $550,900 $212 5 days 9/1/23
1419 Avalon Creek Road 3 3 1,988 $435,000 $445,000 $223 38 days 9/1/23
1419 Avalon Creek Road 3 3 1,999 $435,000 $445,000 $222 50 days 9/1/23
4620 Deep Creek Drive 4 3 N/A $597,900 $590,000 Unknown 45 days 8/31/23
4620 Deep Creek Drive 4 3 2,954 $597,900 $590,000 $199 46 days 8/31/23
5708 Green Arbor Way 5 4 3,254 $589,000 $570,000 $175 28 days 8/31/23
5708 Green Arbor Way 5 4 3,254 $589,000 $570,000 $175 28 days 8/31/23
6001 Lost Maple Lane 6 5 5,665 $860,000 $840,000 $148 41 days 8/31/23
6001 Lost Maple Lane 6 5 5,665 $860,000 $840,000 $148 38 days 8/31/23
5788 Suwanee Dam Road N/A N/A N/A $1,700,000 $1,597,421 Unknown 0 days 8/31/23
5788 Suwanee Dam Road N/A N/A N/A $1,700,000 $1,597,421 Unknown 1097 days 8/31/23
1001 Secret Trail 4 3 2,278 $499,000 $480,000 $210 32 days 8/30/23
1001 Secret Trail 4 3 2,278 $499,000 $480,000 $210 32 days 8/30/23
440 Whitehead Road 5 4 3,250 $699,900 $699,900 $215 20 days 8/28/23
5576 Suwanee Dam Road 6 5 3,530 $824,900 $818,750 $231 59 days 8/28/23
5576 Suwanee Dam Road 6 5 3,530 $824,900 $818,750 $231 59 days 8/28/23
Average: 3.8 3.2 2,561 $480,189 $477,524 $193 27 days
Viewing 1 - 50 of 348
Viewing 1 - 50 of 348

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated