Sign up to stay up to date on the Oakwood Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4645 Lanier Boulevard 2 3 1,064 $675,000 $634 1 day
4645 Lanier Boulevard 2 3 1,064 $675,000 $634 0 days
4763 Autumn Rose Trail 4 3 1,856 $299,000 $161 0 days
4763 Autumn Rose Trail 4 3 1,856 $299,000 $161 0 days
4725 Fullerton Drive 3 3 N/A $359,990 Unknown 12 days
4725 Fullerton Drive Unit 45 3 3 1,675 $359,990 $214 12 days
5347 Fox Den Road SW 4 3 3,285 $419,265 $127 2 days
5343 Fox Den Road SW 4 3 3,285 $402,015 $122 2 days
5118 J White Road 4 3 3,146 $625,000 $198 2 days
5347 Fox Den Sw Road 4 3 2,309 $419,265 $181 2 days
5343 Fox Den Sw Road 4 3 2,250 $402,015 $178 2 days
5118 J White Road 4 3 3,146 $625,000 $198 4 days
4276 Red Fox Trail 4 3 3,788 $649,000 $171 4 days
4276 Red Fox Trail 4 3 3,788 $649,000 $171 4 days
5351 Fox Den Road SW 4 3 3,285 $438,765 $133 7 days
5351 Fox Den Sw Road 4 3 2,537 $438,765 $172 7 days
5405 Barberry Avenue 4 3 2,314 $375,000 $162 34 days
5405 Barberry Avenue 4 3 2,314 $375,000 $162 5 days
3730 Mcever Road 1 1 N/A $1,650,000 Unknown 10 days
5237 Birch Court 3 3 N/A $295,000 Unknown 14 days
5237 Birch Court 3 3 1,488 $295,000 $198 14 days
5367 Fox Den Road SW 5 3 2,589 $442,915 $171 15 days
5367 Fox Den Sw Road 5 3 2,589 $442,915 $171 15 days
5057 Silver Fox Trail 5 4 2,589 $439,800 $169 22 days
5517 Barberry Avenue 5 3 2,496 $399,000 $159 22 days
5517 Barberry Avenue 5 3 2,496 $399,000 $159 22 days
3759 Oakwood Hills Drive N/A N/A N/A $799,000 Unknown 25 days
4921 Merlin Drive 3 2 1,512 $302,999 $200 24 days
4921 Merlin Drive 3 2 1,512 $302,999 $200 27 days
5039 Pleasant View Circle 3 2 1,486 $311,999 $209 15 days
5148 Fox Den Road 3 3 N/A $319,900 Unknown 36 days
4331 Sugar Leaf Drive 3 3 2,100 $519,000 $247 34 days
4331 Sugar Leaf Drive 3 3 2,100 $519,000 $247 34 days
5148 Fox Den Road 3 3 2,000 $319,900 $159 36 days
4332 McEver Road N/A N/A N/A $79,900 Unknown 37 days
4332 Mcever Road N/A N/A N/A $79,900 Unknown 37 days
3638 Acorn Drive 3 3 1,544 $300,000 $194 46 days
5164 Barberry Avenue 4 3 1,858 $379,000 $203 53 days
4835 Tangerine Circle 3 3 1,568 $292,500 $186 59 days
4318 Woodhaven Lane 3 3 N/A $329,000 Unknown 59 days
4318 Woodhaven Lane 3 2 1,677 $329,000 $196 69 days
5140 Fox Den Road 3 3 2,000 $314,900 $157 72 days
5140 Fox Den Road 3 3 N/A $314,900 Unknown 72 days
4453 Plum Frost Court 4 3 1,472 $280,000 $190 77 days
4521 Bishops Lane 3 3 1,675 $364,990 $217 79 days
4521 Bishops Lane Unit 5 3 3 1,675 $364,990 $217 79 days
4453 Plum Frost Court 4 3 1,472 $280,000 $190 83 days
4722 Poplar Ridge Court 3 3 1,752 $292,000 $166 79 days
4302 Holiday Heights Drive 5 4 2,187 $425,000 $194 84 days
4302 Holiday Heights Drive 5 4 3,273 $425,000 $129 84 days
Average: 3.6 3.0 2,349 $482,170 $209 20 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4328 Woodhaven Lane 4 3 2,652 $352,000 $132 6 days
4328 Woodhaven Lane 4 3 2,652 $352,000 $132 6 days
3743 Oakwood Hills Dr N/A N/A N/A $745,000 Unknown 1 day
3743 Oakwood Hills Dr N/A N/A N/A $745,000 Unknown 1 day
3730 Old Flowery Branch Road 2 2 1,024 $182,000 $177 2 days
3730 Old Flowery Branch Road Unit H 5 2 2 1,024 $182,000 $177 2 days
4297 Skyline View 3 2 1,618 $285,000 $176 3 days
4297 Skyline View 3 2 1,618 $285,000 $176 3 days
5155 Malisa Ridge 4 4 3,574 $425,000 $118 2 days
5155 Malisa Ridge 4 4 3,574 $425,000 $118 2 days
5610 Sallee Avenue 2 1 996 $175,000 $175 6 days
5610 Sallee Avenue 2 1 996 $175,000 $175 6 days
3638 Acorn Drive 3 3 1,544 $300,000 $194 46 days
4706 Mcever Road 3 2 N/A $279,999 Unknown 17 days
4706 Mcever Road 3 2 N/A $279,999 Unknown 17 days
3841 Prospect Point Drive 3 3 1,700 $335,000 $197 67 days
3841 Prospect Point Drive 3 3 1,756 $335,000 $190 67 days
4721 Fullerton Drive 3 3 1,675 $384,990 $229 51 days
4721 Fullerton Drive Unit 44 3 3 1,675 $384,990 $229 51 days
5205 Wild Berry Court 4 3 2,174 $370,000 $170 68 days
5205 Wild Berry Court 4 3 2,174 $370,000 $170 68 days
4733 Fullerton Drive 3 3 1,675 $359,990 $214 7 days
4733 Fullerton Lane Unit 47 3 3 1,675 $359,990 $214 9 days
5377 Fox Hill Lane SW 4 3 3,285 $409,765 $124 77 days
5385 Fox Hill Lane SW 4 3 3,285 $407,765 $124 74 days
5377 Fox Hill Sw Lane 4 3 2,250 $409,765 $182 77 days
5385 Fox Hill Sw Lane 4 3 2,250 $407,765 $181 74 days
4505 Bishops Lane 3 3 N/A $334,990 Unknown 4 days
4517 Bishops Lane 3 3 1,675 $329,990 $197 4 days
4517 Bishops Lane Unit 4 3 3 1,675 $329,990 $197 4 days
5361 Fox Hill Lane SW 4 3 3,285 $405,145 $123 12 days
5357 Fox Hill Lane SW 4 3 3,285 $410,365 $124 90 days
5365 Fox Hill Lane SW 4 3 3,285 $402,015 $122 89 days
5369 Fox Hill Lane SW 4 3 3,285 $437,765 $133 88 days
5373 Fox Hill Lane SW 4 3 2,309 $413,165 $178 104 days
5357 Fox Hill Sw Lane 4 3 2,250 $410,365 $182 90 days
5361 Fox Hill Sw Lane 4 3 2,250 $405,145 $180 12 days
5369 Fox Hill Sw Lane 4 3 2,537 $437,765 $172 88 days
5373 Fox Hill Sw Lane 4 3 2,309 $413,165 $178 104 days
5365 Fox Hill Sw Lane 4 3 2,250 $402,015 $178 89 days
5305 Fox Hill Lane SW 4 3 3,285 $411,365 $125 88 days
5321 Fox Hill Lane SW 4 3 3,285 $428,115 $130 7 days
5301 Fox Hill Sw Lane 4 3 2,255 $404,665 $179 89 days
5305 Fox Hill Sw Lane 4 3 2,250 $411,365 $182 88 days
5309 Fox Hill Sw Lane 4 3 2,537 $445,765 $175 95 days
5313 Fox Hill Sw Lane 4 3 2,250 $402,315 $178 18 days
5321 Fox Hill Sw Lane 4 3 2,537 $428,115 $168 7 days
4705 Rutledge Drive Lot# 41 Drive 3 3 1,675 $359,990 $214 34 days
4691 Fullerton Drive 3 3 1,675 $349,990 $208 35 days
4695 Fullerton Drive 3 3 1,675 $331,990 $198 3 days
Average: 3.4 2.9 2,159 $373,417 $176 38 days
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5313 Fox Hill Lane SW 4 3 3,285 $402,315 $404,792 $123 18 days 9/28/23
5301 Fox Hill Lane SW 4 3 3,285 $404,665 $404,665 $123 89 days 9/27/23
5309 Fox Hill Lane SW 4 3 3,285 $445,765 $445,615 $135 95 days 9/27/23
4580 NE Rutledge Drive 3 3 N/A $359,990 $359,990 Unknown 40 days 9/27/23
5317 Fox Hill Lane SW 4 3 3,285 $420,165 $420,165 $127 87 days 9/22/23
5317 Fox Hill Sw Lane 4 3 2,309 $420,165 $420,165 $181 87 days 9/22/23
4512 Rutledge Drive 3 3 N/A $319,990 $319,990 Unknown 10 days 9/19/23
4711 Poplar Ridge Court 3 4 N/A $278,000 $278,000 Unknown 7 days 9/15/23
4711 Poplar Ridge Court 3 4 1,420 $278,000 $278,000 $195 7 days 9/15/23
5568 Foxglove Way 3 2 N/A $340,000 $340,000 Unknown 30 days 9/15/23
5568 Foxglove Way 3 2 1,460 $340,000 $340,000 $232 32 days 9/15/23
3646 Canyon Springs Drive 3 3 1,660 $325,000 $322,000 $193 53 days 9/15/23
3646 Canyon Springs Drive 3 3 1,660 $325,000 $322,000 $193 53 days 9/15/23
3776 Prospect Point Drive 3 3 1,773 $345,000 $345,000 $194 8 days 9/13/23
3776 Prospect Point Drive 3 3 1,773 $345,000 $345,000 $194 8 days 9/13/23
4580 Rutledge Drive Unit #65 3 3 1,675 $364,990 $359,990 $214 96 days 9/12/23
4409 Holiday Heights Drive 3 2 1,383 $339,000 $325,000 $234 1 day 9/8/23
4409 Holiday Heights Drive 3 2 1,383 $339,000 $325,000 $234 1 day 9/8/23
4690 Crawford Oaks Drive 2 3 1,420 $258,000 $263,000 $185 5 days 9/8/23
4690 Crawford Oaks Drive 2 3 N/A $258,000 $263,000 Unknown 5 days 9/8/23
4512 Rutledge Drive Unit 107 3 3 1,675 $319,990 $338,990 $202 8 days 9/7/23
4679 Fullerton Drive 3 3 1,675 $338,990 $339,990 $202 17 days 9/7/23
4584 Rutledge Drive Unit #64 3 3 1,675 $342,990 $342,990 $204 63 days 9/7/23
4841 Tangerine Circle 4 3 1,868 $315,000 $315,000 $168 26 days 9/6/23
5513 Barberry Avenue 3 3 2,094 $372,000 $375,000 $179 19 days 9/6/23
5329 Fox Hill Lane SW 4 3 2,537 $444,465 $437,313 $172 68 days 8/31/23
5329 Fox Hill Sw Lane 4 3 2,537 $444,465 $437,313 $172 68 days 8/31/23
4667 Fullerton Drive 3 3 N/A $328,990 $328,990 Unknown 58 days 8/30/23
3631 Canyon Springs Drive 4 3 N/A $328,000 $320,000 Unknown 1 day 8/28/23
3631 Canyon Springs Drive 4 3 1,669 $328,000 $320,000 $191 1 day 8/28/23
4663 Fullerton Drive 3 3 N/A $338,990 $338,990 Unknown 32 days 8/28/23
4663 Fullerton Drive Unit 32 3 3 1,675 $328,990 $328,990 $196 26 days 8/28/23
4667 Fullerton Drive Unit 33 3 3 1,675 $328,990 $328,990 $196 58 days 8/28/23
4641 Crawford Oaks Drive 2 3 1,464 $254,999 $255,000 $174 35 days 8/26/23
4828 Timber Hills Drive 2 3 1,176 $255,000 $255,000 $216 3 days 8/25/23
4828 Timber Hills 2 3 1,176 $255,000 $255,000 $216 3 days 8/25/23
4743 Autumn Rose Trail 3 3 1,480 $279,000 $289,000 $195 8 days 8/22/23
4743 Autumn Rose Trail 3 3 1,480 $279,000 $289,000 $195 8 days 8/22/23
4635 Fullerton Drive Drive E 3 3 N/A $324,990 $324,990 Unknown 23 days 8/21/23
4315 Mountain View Road 3 2 1,703 $300,000 $320,000 $187 22 days 8/15/23
4315 Mountain View Road 3 2 1,703 $300,000 $320,000 $187 22 days 8/15/23
4623 Fullerton Drive 3 3 N/A $334,990 $334,990 Unknown 9 days 8/15/23
4720 Fullerton Drive 3 3 1,675 $338,990 $328,691 $196 18 days 8/11/23
4720 Fullerton Drive Unit 63 3 3 1,675 $329,990 $329,990 $197 56 days 8/11/23
4623 Fullerton Drive Unit 23 3 3 1,675 $334,990 $334,990 $199 12 days 8/10/23
4631 Fullerton Drive 3 3 N/A $324,990 $324,990 Unknown 11 days 8/7/23
5524 Barberry Avenue 3 3 2,020 $369,000 $369,000 $182 38 days 8/4/23
5524 Barberry Avenue 3 3 2,020 $369,000 $369,000 $182 38 days 8/4/23
5141 Fox Den Road 4 3 N/A $334,900 $334,900 Unknown 28 days 8/1/23
5141 Fox Den Road 4 3 2,000 $334,900 $334,900 $167 58 days 8/1/23
Average: 3.0 2.9 1,773 $338,168 $335,771 $198 28 days
Viewing 1 - 50 of 186
Viewing 1 - 50 of 186

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated