Sign up to stay up to date on the Lilburn Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3993 Isaac Court 3 3 1,538 $280,000 $182 7 days
177 Northwind Court SW 4 3 2,486 $419,900 $168 1 day
657 Cole Drive SW 3 2 2,037 $425,000 $208 2 days
657 Cole Sw Drive 3 2 2,037 $425,000 $208 2 days
5785 Grove Place Crossing SW 3 3 2,516 $435,000 $172 2 days
5785 Grove Place Sw Crossing 3 3 2,516 $435,000 $172 2 days
2637 Stone Sw Drive 3 2 1,643 $379,900 $231 2 days
556 Sunfield Drive NW 4 3 N/A $359,000 Unknown 0 days
556 Sunfield Nw Drive 4 3 1,568 $359,000 $228 3 days
853 Courting Lane NW 3 2 1,092 $310,000 $283 3 days
1710 Paxton Sw Drive 3 3 1,792 $335,000 $186 3 days
177 Northwind Court Sw 4 3 2,342 $419,900 $179 3 days
853 Courting Nw Lane 3 2 1,092 $310,000 $283 4 days
388 Berckman Drive NW 2 3 1,418 $230,000 $162 4 days
388 Berckman Nw Drive 2 3 1,418 $230,000 $162 4 days
5472 Four Winds Sw Drive 5 3 1,910 $285,000 $149 5 days
40 Village Green Court SW 5 3 3,767 $625,000 $165 5 days
40 Village Green Sw Court 5 3 3,767 $625,000 $165 47 days
3952 Fulson Drive 4 4 2,397 $549,900 $229 6 days
3952 Fulson Drive 4 4 2,397 $549,900 $229 6 days
211 Mahone Drive 3 3 1,897 $340,000 $179 6 days
211 Mahone Drive 3 3 1,897 $340,000 $179 6 days
3973 Guilford Court NW 4 3 2,576 $420,000 $163 0 days
3973 Guilford Nw Court 4 3 2,576 $420,000 $163 8 days
298 W Wind Drive SW 5 3 2,600 $399,000 $153 6 days
298 W Wind Sw Drive 5 3 2,600 $399,000 $153 6 days
1909 Lake Lucerne Way SW 4 4 N/A $550,000 Unknown 11 days
3718 Annsbury Court 4 3 N/A $565,000 Unknown 5 days
3718 Annsbury Ct 4 3 2,522 $565,000 $224 7 days
1339 Saint Michaels Court SW 4 3 2,882 $479,500 $166 7 days
1339 Saint Michaels Sw Court 4 3 2,882 $479,500 $166 7 days
4693 Rivercliff Drive 5 3 3,880 $480,000 $123 8 days
4693 Rivercliff Drive SW 5 3 3,880 $480,000 $123 0 days
Rosestone Drive N/A N/A N/A $75,000 Unknown 8 days
4566 Brandon Drive SW 4 3 2,303 $394,000 $171 9 days
4416 Buttonwood Lane 4 3 2,325 $475,000 $204 9 days
4406 Buttonwood Lane 4 3 2,325 $485,000 $208 9 days
4326 Buttonwood Lane 4 3 2,524 $565,000 $223 9 days
3528 Annsbury Court 5 3 2,729 $585,000 $214 9 days
996 Park Forest Trail NW 3 3 1,900 $359,900 $189 10 days
996 Park Forest Nw Trail 3 3 1,900 $359,900 $189 10 days
293 Harmony Grove Road 3 2 1,543 $400,000 $259 10 days
293 Harmony Grove Road 3 2 1,543 $400,000 $259 10 days
597 Cascade Sw Drive 4 3 2,007 $385,000 $191 10 days
5198 Ashley Sw Drive 3 3 2,376 $750,000 $315 10 days
1966 Kensington High Street SW 5 3 3,053 $365,000 $119 8 days
1966 Kensington High Sw Street 5 3 2,285 $365,000 $159 13 days
5198 Ashley Drive SW 3 3 2,376 $750,000 $315 10 days
631 Catamount Way SW 6 4 3,478 $565,000 $162 10 days
631 Catamount Sw Way 6 4 3,478 $565,000 $162 10 days
Average: 3.9 3.1 2,745 $493,771 $189 45 days
Viewing 1 - 50 of 451
Viewing 1 - 50 of 451
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5155 Apollo Lane SW 3 2 1,664 $334,500 $201 11 days
5155 Apollo Sw Lane 3 2 1,664 $334,500 $201 11 days
5307 Candleberry Drive SW 4 5 3,257 $635,000 $194 2 days
5307 Candleberry Sw Drive 4 5 3,170 $635,000 $200 6 days
4445 Buttonwood Lane 4 3 2,125 $489,000 $230 15 days
5168 Ashland Court SW 3 2 1,893 $350,000 $184 6 days
5168 Ashland Sw Court 3 2 1,893 $350,000 $184 6 days
1226 Killian Hill Road 4 1 1,100 $199,900 $181 5 days
1226 Killian Hill Road SW 4 1 1,100 $199,900 $181 5 days
4200 Weston Drive 5 4 4,109 $430,900 $104 9 days
645 Dorsey Circle SW 4 3 N/A $325,000 Unknown 5 days
645 Dorsey Sw Circle 4 3 N/A $325,000 Unknown 5 days
4200 Weston Drive SW 5 4 4,109 $430,900 $104 7 days
805 Pleasant Hill Road 2 2 1,172 $255,000 $217 12 days
234 Devant Place SW 3 2 2,155 $360,000 $167 4 days
234 Devant Sw Place 3 2 2,155 $360,000 $167 4 days
643 Ives Nw Way 3 3 1,663 $335,000 $201 4 days
1249 Renee Dr Sw 4 2 2,078 $355,000 $170 9 days
886 Ryan Lane SW 4 3 2,508 $399,999 $159 11 days
886 Ryan Sw Lane 4 3 2,508 $399,999 $159 11 days
5137 Camilla Sw Court 3 3 2,064 $375,000 $181 5 days
1138 Carla Joe Drive SW 5 4 N/A $430,000 Unknown 29 days
963 Garner Creek Drive SW 7 6 5,030 $995,000 $197 7 days
1138 Carla Joe Sw Drive 5 4 2,303 $430,000 $186 29 days
4649 Montauk Road SW 3 3 2,008 $369,000 $183 4 days
4649 Montauk Sw Road 3 3 2,008 $369,000 $183 4 days
498 Candlewick Nw Lane 3 2 1,758 $335,000 $190 5 days
498 Candlewick Lane 3 2 1,758 $335,000 $190 5 days
4680 Sterling Oaks Court 4 2 2,704 $400,000 $147 10 days
4680 Sterling Oaks Court 4 2 2,308 $400,000 $173 10 days
2777 Spanish Oak Drive 3 2 1,361 $299,200 $219 3 days
2777 Spanish Oak Drive 3 2 1,301 $299,200 $229 3 days
507 Angie Sw Way 4 3 3,537 $459,000 $129 34 days
485 Kenion Forest Way 6 4 4,610 $649,999 $140 9 days
4872 Arrowhead Trail West SW 3 3 1,698 $364,000 $214 14 days
4872 Arrowhead Trail West Sw 3 3 1,698 $364,000 $214 15 days
577 Ives Circle NW 4 3 2,288 $369,000 $161 17 days
225 Hauteur Place 4 3 2,726 $419,000 $153 36 days
1463 Janice Court 5 3 2,300 $400,000 $173 32 days
124 Shadow Lake Sw Drive 4 4 4,428 $615,000 $138 39 days
5286 NW Cobblestone Way NW 3 2 N/A $315,000 Unknown 37 days
5286 Nw Cobblestone Nw Way 3 2 N/A $315,000 Unknown 37 days
3839 Cotswold Sw Drive 3 2 2,889 $361,000 $124 40 days
3839 Cotswold Drive SW 3 2 2,126 $361,000 $169 40 days
4647 Cedar Wood Drive SW 6 4 N/A $454,900 Unknown 53 days
4647 Cedar Wood Sw Drive 6 4 3,390 $454,900 $134 53 days
1539 Ridgeland Court SW 5 4 3,328 $450,000 $135 43 days
1539 Ridgeland Sw Court 5 4 3,662 $450,000 $122 43 days
5209 Noble Village Way 2 2 1,397 $384,900 $275 20 days
4736 Bridgewater Drive SW 6 5 4,090 $599,000 $146 33 days
Average: 4.0 3.0 2,577 $429,991 $178 35 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4343 Deerbrook Way 4 3 2,356 $439,900 $427,000 $181 5 days 7/24/26
4535 Keith Drive SW 3 2 1,916 $365,000 $378,000 $197 1 day 7/22/26
4535 Keith Sw Drive 3 2 1,916 $365,000 $378,000 $197 8 days 7/22/26
5740 Grove Place Crossing 5 3 4,054 $504,900 $500,000 $123 5 days 7/22/26
5740 Grove Place Crossing 5 3 4,054 $504,900 $500,000 $123 5 days 7/22/26
4587 Town Crier Road SW 4 3 4,587 $465,000 $455,000 $99 89 days 7/22/26
4956 Fox Forest Drive 3 2 1,827 $450,000 $475,000 $259 2 days 7/21/26
4956 Fox Forest Drive 3 2 3,871 $450,000 $475,000 $122 2 days 7/21/26
759 Freeman Drive NW 3 2 1,626 $189,900 $194,000 $119 6 days 7/20/26
759 Freeman Nw Drive 3 2 1,626 $189,900 $194,000 $119 6 days 7/20/26
247 Sandra Drive NW 4 2 1,852 $289,900 $289,900 $156 6 days 7/17/26
247 Sandra Nw Drive 4 2 2,124 $289,900 $289,900 $136 6 days 7/17/26
4183 Deerbrook Way SW 4 3 2,508 $425,000 $412,969 $164 7 days 7/17/26
4183 Deerbrook Sw Way 4 3 2,508 $425,000 $412,969 $164 7 days 7/17/26
5209 Noble Village Way 2 2 1,397 $384,900 $375,000 $268 20 days 7/17/26
1933 Paxton Ridge Court 3 3 1,822 $329,000 $325,000 $178 28 days 7/17/26
4576 Canda Drive NW 4 3 N/A $399,000 $395,000 Unknown 38 days 7/17/26
4576 Canda Nw Drive 4 3 2,000 $399,000 $395,000 $197 38 days 7/17/26
5524 Laurel Nw Lane 3 2 1,936 $350,000 $350,000 $180 94 days 7/17/26
4495 Casco Lane NW 3 2 N/A $335,000 $320,000 Unknown 197 days 7/17/26
4495 Casco Nw Lane 3 2 1,154 $335,000 $320,000 $277 197 days 7/17/26
485 Kenion Forest Way 6 4 4,610 $649,999 $950,000 $206 12 days 7/16/26
254 Devant Place SW 3 2 N/A $379,900 $340,000 Unknown 93 days 7/16/26
254 Devant Sw Place 3 2 2,304 $379,900 $340,000 $147 93 days 7/16/26
4647 Nantucket Drive SW 3 2 1,648 $400,000 $398,000 $241 2 days 7/15/26
4647 Nantucket Sw Drive 3 2 2,122 $400,000 $398,000 $187 1 day 7/15/26
3669 Annsbury Court 4 3 2,310 $465,000 $465,000 $201 7 days 7/15/26
3669 Annsbury Court 4 3 2,310 $465,000 $465,000 $201 7 days 7/15/26
441 Village Green Court SW 4 3 2,236 $370,000 $362,000 $161 21 days 7/15/26
441 Village Green Sw Court 4 3 2,236 $370,000 $362,000 $161 21 days 7/15/26
914 Newcastle Drive SW 5 3 3,822 $569,000 $569,000 $148 18 days 7/14/26
914 Newcastle Sw Drive 5 3 3,222 $569,000 $569,000 $176 18 days 7/14/26
3285 Brownlee Lane SW 3 3 2,190 $450,000 $445,000 $203 12 days 7/14/26
3285 Brownlee Lane 3 3 2,190 $450,000 $445,000 $203 12 days 7/14/26
403 Rockbridge Road SW 6 5 4,400 $785,000 $750,000 $170 64 days 7/14/26
403 Rockbridge Sw Road 6 5 4,100 $785,000 $750,000 $182 64 days 7/14/26
3609 Buttonwood Lane 4 3 N/A $459,990 $450,000 Unknown 35 days 7/13/26
4315 Buttonwood Lane 4 3 N/A $459,990 $450,000 Unknown 19 days 7/13/26
945 E Riverbend Drive SW 4 3 2,852 $475,000 $475,000 $166 80 days 7/13/26
945 E Riverbend Sw Drive 4 3 2,732 $475,000 $475,000 $173 80 days 7/13/26
3734 Sandford Courts SW 5 4 3,406 $565,000 $560,000 $164 41 days 7/10/26
3734 Sandford Sw Court 5 4 3,264 $565,000 $560,000 $171 50 days 7/10/26
4703 Marc Court SW 3 3 2,372 $344,000 $344,000 $145 35 days 7/10/26
4703 Marc Sw Court 3 3 2,372 $344,000 $344,000 $145 35 days 7/10/26
4202 River Club Drive SW 3 2 2,269 $290,000 $280,000 $123 8 days 7/9/26
4202 River Club Sw Drive 4 2 2,269 $290,000 $280,000 $123 8 days 7/9/26
1333 Concord Circle SW 4 3 3,751 $425,000 $435,000 $115 4 days 7/8/26
1333 Concord Sw Circle 4 3 2,708 $425,000 $435,000 $160 11 days 7/8/26
634 Inland Way NW 3 2 1,134 $250,000 $250,000 $220 22 days 7/8/26
634 Inland Nw Way 3 2 1,134 $250,000 $250,000 $220 22 days 7/8/26
Average: 3.9 2.9 2,638 $436,063 $429,634 $171 39 days
Viewing 1 - 50 of 613
Viewing 1 - 50 of 613

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated