Sign up to stay up to date on the Gainesville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4143 Palmetto Dune Drive 5 9 9,409 $2,280,000 $242 0 days
4143 Palmetto Dune Drive 5 9 9,409 $2,280,000 $242 0 days
8820 Stone River Drive 5 3 2,952 $599,000 $202 0 days
1253 East Ridge Road 5 3 3,495 $399,900 $114 0 days
1253 East Ridge Road 5 3 3,495 $399,900 $114 0 days
3568 OLD DUCKETT MILL Road N/A N/A N/A $335,000 Unknown 0 days
3568 Old Duckett Mill Road N/A N/A N/A $335,000 Unknown 0 days
6190 Julian Road 3 4 2,237 $375,000 $167 0 days
6190 Julian Road 3 4 2,237 $375,000 $167 0 days
4190 Ledan Extension 4 2 1,792 $425,000 $237 0 days
3392 Sweet Plum Sw Trace 3 3 2,183 $595,000 $272 7 days
4190 Ledan Extension 4 2 1,792 $425,000 $237 0 days
4305 Cherokee Trail 3 2 1,260 $500,000 $396 0 days
4305 Cherokee Trail 3 2 1,260 $500,000 $396 0 days
3473 Locust Cove Sw Road 2 3 2,469 $678,900 $274 8 days
4811 Serene Shores Drive 4 3 1,913 $300,000 $156 1 day
6590 Old Still Trail N/A N/A N/A $799,900 Unknown 1 day
6520 Quail Trail 2 3 N/A $315,000 Unknown 1 day
5231 Noble Oak Cove 4 3 2,646 $519,600 $196 1 day
5231 Noble Oak Cove 4 3 2,646 $519,600 $196 1 day
2506 Hidden Cove 2 3 N/A $249,999 Unknown 2 days
2506 Hidden Cove 2 3 N/A $249,999 Unknown 3 days
3318 High View Court 4 3 2,202 $400,000 $181 1 day
5810 Nobb Hill Drive 3 2 1,248 $300,000 $240 1 day
5810 Nobb Hill Drive 3 2 1,248 $300,000 $240 1 day
3318 High View Court 4 3 2,202 $400,000 $181 1 day
4315 Clubside Drive 4 3 2,224 $422,500 $189 1 day
4028 Sutton Road 3 1 N/A $295,000 Unknown 1 day
4033 Sutton Road 2 1 N/A $150,000 Unknown 1 day
6935 Ridge Way 3 2 1,291 $335,000 $259 2 days
5153 Maplewood Lane 5 4 3,975 $533,000 $134 2 days
5153 Maplewood Lane 5 4 4,233 $533,000 $125 2 days
2506 Hidden Cove Unit D 2 3 N/A $249,999 Unknown 2 days
2506 Hidden Cove Unit C 2 3 N/A $249,999 Unknown 3 days
3510 Oakcrest Drive 3 3 2,800 $419,900 $149 9 days
4811 Serene Shores Drive 4 3 1,913 $300,000 $156 7 days
5316 Chastain Way 4 3 2,349 $449,900 $191 2 days
4562 Silver Oak Drive SW 4 4 2,300 $443,060 $192 2 days
6108 Black Pear Lane 5 4 N/A $562,480 Unknown 2 days
4562 Silver Oak Sw Drive 4 3 2,300 $443,060 $192 2 days
4814 Lost Creek Drive 3 2 1,677 $425,000 $253 2 days
6108 Black Pear Lane 5 4 3,445 $562,480 $163 2 days
4814 Lost Creek Drive 3 2 1,677 $425,000 $253 2 days
3401 Cresswind Parkway SW 2 2 1,690 $485,000 $286 2 days
3401 Cresswind Sw Parkway 2 2 1,690 $485,000 $286 2 days
220 Mountain View Drive 3 2 1,642 $360,000 $219 2 days
521 SW Washington Street N/A N/A N/A $449,000 Unknown 8 days
2719 Barrett Road 5 4 3,572 $490,000 $137 3 days
2719 Barrett Road 5 4 3,572 $490,000 $137 3 days
1405 Northwood Ne Circle 4 3 N/A $499,000 Unknown 3 days
Average: 3.8 3.3 3,004 $641,130 $261 53 days
Viewing 1 - 50 of 942
Viewing 1 - 50 of 942
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Tanglewood Avenue 2 2 N/A $282,900 Unknown 2 days
220 Mountain View Drive 3 2 1,642 $360,000 $219 1 day
1025 Tanglewood Avenue 2 2 1,576 $282,900 $179 2 days
776 West Avenue N/A N/A N/A $1,500,000 Unknown 2 days
7358 Berry Hill Drive 3 2 1,452 $349,000 $240 4 days
7358 Berry Hill Drive 3 2 1,452 $349,000 $240 4 days
4630 Hopewell Church Road 4 3 2,347 $384,900 $163 6 days
4630 Hopewell Church Road 4 3 2,347 $384,900 $163 6 days
3315 Fair Hill Drive 3 3 1,786 $325,000 $181 0 days
3315 Fair Hill Drive 3 3 1,786 $325,000 $181 0 days
6109 Grants Ford Drive 3 2 1,450 $245,000 $168 2 days
8125 Long Slope Drive 4 4 2,856 $729,000 $255 0 days
8125 Long Slope Drive 4 4 2,856 $729,000 $255 0 days
4030 Country Lane 3 2 1,340 $225,000 $167 9 days
2778 Sawyer Mill Drive 3 3 1,192 $340,000 $285 7 days
4146 Topsail Ridge 5 4 2,353 $419,500 $178 5 days
4146 Topsail Ridge 5 4 2,353 $419,500 $178 5 days
3938 Walnut Grove Way 5 3 2,910 $425,000 $146 12 days
3938 Walnut Grove Way 5 3 2,910 $425,000 $146 9 days
3263 COOPER BRIDGE Road N/A N/A N/A $110,000 Unknown 7 days
3263 Cooper Bridge Road N/A N/A N/A $110,000 Unknown 7 days
5165 Mount Vernon Road 3 2 1,496 $375,000 $250 5 days
7535 Bent Tree Trail 4 4 3,066 $400,000 $130 5 days
7535 Bent Tree Trail 4 4 3,066 $400,000 $130 5 days
3401 Silver Ridge Drive 3 2 1,617 $349,900 $216 8 days
3401 Silver Ridge Drive 3 2 1,617 $349,900 $216 8 days
1235 Riverside Drive Unit E2 2 2 928 $215,000 $231 2 days
2215 Boy Scout Camp Road 3 2 1,293 $289,000 $223 2 days
1082 Desota Se Street 3 2 946 $239,900 $253 4 days
1082 Desota Street SE 3 2 N/A $239,900 Unknown 4 days
3272 Davis Bridge Road 4 3 3,245 $795,000 $244 2 days
6017 Blvd Boulevard N/A N/A N/A $95,000 Unknown 13 days
7113 Nightfall - Lot 852 Lane N/A N/A N/A $102,900 Unknown 53 days
8155 Rocky Ridge 4 4 3,704 $1,400,000 $377 0 days
1521 Browns Bridge Avenue 3 2 1,008 $295,000 $292 16 days
645 Dixon Drive 6 4 4,886 $499,000 $102 14 days
3405 Point View Circle 4 4 4,216 $1,149,000 $272 8 days
776 West Avenue N/A N/A 8,394 $1,500,000 $178 21 days
8155 Rocky Ridge 4 4 3,704 $1,400,000 $377 11 days
2851 Woodbriar Drive 4 3 2,844 $449,000 $157 23 days
57 Myrtle Street 3 2 1,968 $265,000 $134 6 days
6485 Nuggett Trail 3 2 1,052 $284,900 $270 2 days
5039 Pleasant View Circle 3 2 1,486 $311,999 $209 15 days
8970 Lark Terrace 3 2 1,292 $300,000 $232 26 days
3942 Sweet Magnolia Drive 2 2 1,514 $510,000 $336 8 days
3942 Sweet Magnolia Drive 2 2 1,514 $510,000 $336 12 days
6485 Nuggett Trail 3 2 1,052 $284,900 $270 4 days
4425 Clarks Bridge Road 2 2 924 $174,900 $189 8 days
4425 Clarks Bridge Road 2 2 924 $174,900 $189 8 days
8625 Old Keith Bridge Road 3 2 1,575 $235,000 $149 11 days
Average: 3.6 3.0 2,648 $530,723 $208 70 days
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3111 Lake Ranch Drive 3 2 1,512 $349,000 $340,000 $224 7 days 9/29/23
2215 Boy Scout Camp Road 3 2 1,293 $289,000 $295,000 $228 2 days 9/29/23
2608 Silverwood Drive 4 3 1,668 $299,900 $298,900 $179 4 days 9/29/23
5324 Lawson Lake Drive 3 2 N/A $335,900 $335,900 Unknown 4 days 9/29/23
2101 Memorial Park Road N/A N/A 1,300 $549,900 $528,000 $406 111 days 9/29/23
1325 Patterson Drive 3 2 1,673 $144,900 $156,000 $93 1 day 9/28/23
6071 Moonlight Meadow Drive 3 2 1,439 $220,000 $283,240 $196 4 days 9/28/23
6071 Moonlight Meadow Drive 3 2 1,439 $220,000 $283,240 $196 4 days 9/28/23
3272 Davis Bridge Road 4 3 3,245 $795,000 $795,000 $244 2 days 9/28/23
3118 Fork Road 4 2 1,322 $309,000 $325,000 $245 2 days 9/28/23
3118 Fork Road 4 2 1,322 $309,000 $325,000 $245 2 days 9/28/23
4005 Windsor Trail 4 4 2,616 $495,000 $490,000 $187 5 days 9/28/23
715 Ee Butler Parkway N/A N/A N/A $210,000 $203,000 Unknown 157 days 9/28/23
715 Ee Butler Parkway N/A N/A N/A $210,000 $203,000 Unknown 157 days 9/28/23
2317 Whippoorwill Lane 4 3 2,238 $775,000 $716,238 $320 44 days 9/27/23
4676 Cypress Landing Way 3 3 1,850 $392,520 $362,520 $195 4 days 9/27/23
2927 Florence Drive 2 2 984 $237,000 $239,000 $242 5 days 9/26/23
2927 Florence Drive 2 2 984 $237,000 $239,000 $242 5 days 9/26/23
560 Long Oak Drive 3 4 2,969 $425,000 $425,000 $143 3 days 9/26/23
325 Clarendon Court 3 3 1,639 $439,900 $439,900 $268 5 days 9/26/23
325 Clarendon Court 3 3 1,639 $439,900 $439,900 $268 5 days 9/26/23
3622 Lamplighter Cove Road 4 3 3,224 $875,000 $760,000 $235 107 days 9/26/23
3622 Lamplighter Cove Road 4 3 3,224 $875,000 $760,000 $235 107 days 9/26/23
5472 Britt Whitmire Road 5 4 2,816 $370,000 $343,500 $121 287 days 9/26/23
1235 Riverside Drive 2 2 928 $215,000 $210,000 $226 2 days 9/25/23
258 Oakland Drive 3 2 1,689 $320,000 $335,000 $198 5 days 9/25/23
2782 Fran Mar Drive 3 1 N/A $199,999 $165,000 Unknown 48 days 9/25/23
2782 Fran Mar Drive 3 1 N/A $199,999 $165,000 Unknown 46 days 9/25/23
2985 Poplar Springs Church Road 3 2 1,380 $305,000 $300,000 $217 17 days 9/25/23
4520 Cedar Oak Court SW 4 3 2,630 $490,689 $490,689 $186 115 days 9/25/23
4520 Cedar Oak Sw Court 5 3 2,222 $490,689 $490,689 $220 115 days 9/25/23
3435 Sequoia Road 2 1 N/A $310,000 $300,000 Unknown 12 days 9/22/23
3435 Sequoia Road 2 1 1,064 $310,000 $300,000 $281 13 days 9/22/23
5525 Apache Trail 5 4 2,182 $375,000 $325,000 $148 32 days 9/22/23
3245 Springdale Forrest Circle 3 2 1,500 $300,000 $300,000 $200 47 days 9/22/23
3245 Springdale Forrest Circle 3 2 1,500 $300,000 $300,000 $200 47 days 9/22/23
4142 Valley Gln Drive 3 2 1,630 $279,900 $291,000 $178 3 days 9/22/23
4947 Bird Road 3 2 1,812 $265,000 $257,000 $141 51 days 9/22/23
1383 Riverside Drive 2 2 1,420 $315,000 $300,000 $211 48 days 9/22/23
5938 Belafonte Walk 5 4 N/A $515,819 $501,602 Unknown 99 days 9/22/23
5938 Belafonte Walk 5 4 2,800 $515,819 $501,602 $179 99 days 9/22/23
6157 Grant Ford Road 4 3 2,435 $699,900 $699,900 $287 84 days 9/22/23
6157 Grant Ford Road 4 3 2,435 $699,900 $699,900 $287 84 days 9/22/23
3117 Marthasville Court 4 4 2,444 $399,000 $389,000 $159 152 days 9/22/23
3117 Marthasville Court 4 4 2,444 $399,000 $389,000 $159 152 days 9/22/23
709 Ee Butler Parkway N/A N/A N/A $175,000 $160,000 Unknown 171 days 9/22/23
709 Ee Butler Parkway N/A N/A N/A $175,000 $160,000 Unknown 171 days 9/22/23
3602 Silver Brook Lane N/A N/A N/A $385,000 $370,000 Unknown 285 days 9/22/23
3602 Silver Brook Lane N/A N/A N/A $385,000 $370,000 Unknown 285 days 9/22/23
11 6th Street 2 1 N/A $283,000 $280,000 Unknown 4 days 9/21/23
Average: 3.5 2.9 2,401 $488,983 $475,245 $225 53 days
Viewing 1 - 50 of 1722
Viewing 1 - 50 of 1722

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated