Sign up to stay up to date on the Cumming Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Se Basil Street Unit 96 3 4 1,893 $489,400 $258 0 days
4328 Canton Highway N/A N/A 2,061 $750,000 $363 0 days
6320 Hawkins Drive N/A N/A N/A $125,000 Unknown 0 days
3805 Harvest Moon Court 4 3 3,073 $646,610 $210 0 days
6320 Hawkins Drive N/A N/A N/A $125,000 Unknown 0 days
3805 Harvest Moon Court 4 3 3,073 $646,610 $210 0 days
4328 Canton Highway N/A N/A N/A $750,000 Unknown 0 days
6320 Hawkins Drive N/A N/A N/A $125,000 Unknown 0 days
6320 Hawkins Drive N/A N/A N/A $125,000 Unknown 0 days
Pollys Bluff N/A N/A N/A $582,900 Unknown 4 days
6320 Hawkins Drive N/A N/A N/A $125,000 Unknown 0 days
6320 Hawkins Drive N/A N/A N/A $125,000 Unknown 0 days
109 Se Basil Street Unit 97 3 4 1,893 $489,400 $258 0 days
3601 Tradewinds Drive 2 2 1,187 $285,000 $240 0 days
4280 Ridgebrook Bend 4 3 2,212 $440,000 $198 0 days
4280 Ridgebrook Bend 4 3 2,212 $440,000 $198 0 days
3714 Delfaire Trace 2 2 1,383 $375,000 $271 1 day
8675 Majors Road 6 7 8,492 $2,000,000 $235 0 days
2725 Westlington Circle 4 4 3,861 $725,000 $187 0 days
751 Lummus Road 5 7 6,659 $2,019,000 $303 1 day
8130 Wallace Tatum Road 3 2 1,344 $395,000 $293 1 day
3235 Summer Grove Path 4 3 2,435 $575,000 $236 1 day
3714 Delfaire Trace 2 2 1,383 $375,000 $271 1 day
6675-2 Millwood Road N/A N/A N/A $749,900 Unknown 1 day
6675-2 Millwood Road N/A N/A N/A $749,900 Unknown 1 day
2000 Cactus Lane 3 2 N/A $474,900 Unknown 1 day
4302 Franklin Goldmine Road N/A N/A N/A $1,699,900 Unknown 1 day
3495 Summit Trail N/A N/A N/A $100,000 Unknown 32 days
3601 Tradewinds Drive 2 2 1,187 $285,000 $240 15 days
3355 Bridgeshaw Drive 5 4 2,858 $580,000 $202 2 days
200 Newt Green Road 4 3 2,050 $400,000 $195 1 day
2000 Cactus Lane 3 2 N/A $474,900 Unknown 1 day
2880 Scarlet Oak Pass 6 5 5,562 $1,500,000 $269 1 day
2880 Scarlet Oak Pass 6 5 5,652 $1,500,000 $265 1 day
3650 Bonneville Drive 2 1 883 $275,000 $311 3 days
4355 Murray Park Drive 4 4 3,003 $995,000 $331 1 day
5230 KINGS HILL Drive 3 2 N/A $499,550 Unknown 8 days
No address 3 3 2,735 $685,000 $250 1 day
4695 Orchard View Way 5 3 2,772 $539,900 $194 1 day
4525 E Point Drive 4 5 4,703 $950,000 $201 1 day
5015 Sunset Trail 4 3 2,141 $500,000 $233 1 day
5825 Lady Bank Way 5 4 2,677 $660,000 $246 1 day
5890 Cedar Ridge Trail 5 3 3,726 $550,000 $147 1 day
5035 Straight Away Run 3 3 2,438 $525,000 $215 1 day
2125 Antioch Road 2 2 1,104 $274,000 $248 1 day
5465 Jot Em Down Road N/A N/A N/A $999,000 Unknown 2 days
3710 High View Court 4 5 3,121 $750,000 $240 2 days
3710 High View Court 4 5 5,046 $750,000 $148 2 days
732 Rhone Street Unit 194 3 3 1,800 $481,555 $267 2 days
5015 Sunset Trail 4 3 2,041 $500,000 $244 2 days
Average: 4.1 3.6 4,869 $831,224 $304 134 days
Viewing 1 - 50 of 868
Viewing 1 - 50 of 868
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2020 Highland Gate Drive 3 3 1,466 $360,000 $245 0 days
2020 Highland Gate Drive 3 3 1,466 $360,000 $245 1 day
7295 Highbrook Circle 3 3 1,930 $400,000 $207 2 days
5745 Rialto Way 5 4 2,997 $529,900 $176 11 days
5765 Crest Oak 4 3 2,224 $429,999 $193 6 days
3350 Riverwalk Way 5 4 3,548 $860,000 $242 6 days
7170 High Ridge Court 5 4 2,448 $639,000 $261 3 days
7170 High Ridge Court 5 4 3,912 $639,000 $163 4 days
4420 Azurite Street 4 3 2,221 $540,000 $243 5 days
107 Stonehouse Drive 3 3 2,594 $674,860 $260 0 days
105 Stonehouse Drive 5 4 3,405 $742,560 $218 0 days
7810 Donington Park Drive 3 2 2,655 $550,000 $207 5 days
2820 Burgundy Drive 5 4 4,403 $645,000 $146 5 days
3015 Saint Andrews Court 5 3 2,960 $629,900 $212 4 days
7350 Vale Court 4 3 N/A $619,900 Unknown 3 days
5860 Bannister Road N/A N/A N/A $997,040 Unknown 1 day
7350 Vale Court 4 3 2,620 $619,900 $236 3 days
5435 Ivy Nole 5 4 N/A $650,000 Unknown 4 days
5435 Ivy Nole 5 4 2,980 $650,000 $218 4 days
3065 Wills Mill Road 5 7 7,070 $1,625,000 $229 9 days
5065 Morgans Pass 5 3 3,107 $557,200 $179 1 day
5765 Franklin Goldmine Road 4 3 2,324 $599,000 $257 1 day
4550 Hyde Road 4 3 2,608 $649,900 $249 7 days
4050 Manor Overlook Drive 4 4 2,764 $569,000 $205 4 days
7365 Canter Run 5 5 4,353 $895,000 $205 5 days
7365 Canter Run 5 5 4,353 $895,000 $205 5 days
5765 Franklin Goldmine Road 4 3 2,324 $599,000 $257 1 day
4030 Northridge Drive 4 4 4,287 $729,000 $170 4 days
850 Greenwood Acres Drive 5 6 4,279 $850,000 $198 5 days
965 Hampreston Court 5 5 4,746 $884,000 $186 4 days
5065 Morgans Pass 5 3 3,107 $557,200 $179 3 days
106 Birch Tree Way Unit 80 3 3 1,752 $470,950 $268 4 days
4325 Mapleton Way 4 3 2,614 $400,000 $153 3 days
4325 Mapleton Way 4 3 2,614 $400,000 $153 3 days
5335 Archer Avenue 4 3 N/A $350,000 Unknown 8 days
5335 Archer Avenue 4 3 2,208 $350,000 $158 8 days
7550 EASTON VIEW Court 3 3 2,555 $639,000 $250 13 days
7550 Easton View Court 3 3 2,555 $625,000 $244 13 days
4030 Northridge Drive 4 4 4,287 $729,000 $170 19 days
5885 Sarah Orr Lane 3 3 2,093 $400,000 $191 1 day
5885 Sarah Orr Lane 3 3 2,093 $400,000 $191 4 days
104 Birch Tree Way Unit 81 3 3 1,752 $470,950 $268 1 day
965 Hampreston Court 5 5 4,803 $884,000 $184 9 days
100 Birch Tree Way Unit 83 3 3 1,752 $478,900 $273 0 days
1825 Brannon Commons Circle Unit 5002 3 3 2,312 $550,000 $237 7 days
4315 Wellington Place 4 3 2,028 $525,000 $258 11 days
4315 Wellington Place 4 3 2,028 $525,000 $258 3 days
7455 Cordery Road 4 4 3,335 $822,000 $246 6 days
6815 Polo Drive 6 6 6,105 $1,750,000 $286 9 days
2595 Hermitage Drive 7 8 7,923 $1,770,000 $223 3 days
Average: 4.1 3.5 6,171 $850,517 $227 77 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1435 Bookhout Drive 3 3 2,406 $650,000 $645,000 $268 14 days 10/12/23
5075 Hamby Hollow Lane 6 5 4,784 $675,000 $650,000 $135 42 days 9/29/23
Tamiami Trail Road N/A N/A N/A $175,000 $142,500 Unknown 136 days 9/29/23
Bethelview Road N/A N/A N/A $869,500 $869,500 Unknown 3 days 9/28/23
Bethelview Road N/A N/A N/A $869,500 $869,500 Unknown 3 days 9/28/23
2725 Rustic Lake Terrace 5 4 3,439 $1,150,000 $1,100,000 $319 14 days 9/28/23
5105 Rembrant Drive 2 2 1,921 $495,000 $482,000 $250 19 days 9/28/23
5165 Hidden Meadow Drive 4 3 2,450 $599,000 $534,000 $217 5 days 9/28/23
5165 Hidden Meadow Drive 4 3 2,450 $599,000 $534,000 $217 5 days 9/28/23
4685 Brookwood Drive 1 3 1,264 $329,900 $320,000 $253 16 days 9/28/23
5890 Asby Way 3 3 1,956 $475,000 $500,500 $255 4 days 9/27/23
5890 Asby Way 3 3 1,956 $475,000 $500,500 $255 4 days 9/27/23
5885 Branch Valley Way 6 4 N/A $685,000 $675,000 Unknown 18 days 9/27/23
1160 Creek Vista Drive 3 2 1,936 $550,000 $544,000 $280 14 days 9/27/23
1160 Creek Vista Drive 3 2 1,936 $550,000 $544,000 $280 14 days 9/27/23
5885 Branch Valley Way 6 4 3,688 $685,000 $675,000 $183 20 days 9/27/23
3747 W High Gables 4 3 2,900 $550,000 $565,000 $194 4 days 9/27/23
6605 Pine Ridge Circle 3 2 N/A $399,900 $350,000 Unknown 45 days 9/27/23
6405 Valley Crossing Way 6 5 4,844 $874,000 $837,000 $172 51 days 9/27/23
3670 Horizon Court 5 4 3,227 $825,000 $729,000 $225 9 days 9/26/23
3670 Horizon Court 5 4 4,975 $825,000 $729,000 $146 16 days 9/26/23
5815 Rialto Way 5 4 3,054 $515,000 $560,111 $183 3 days 9/26/23
2080 Pinecrest Place 3 2 1,282 $369,900 $370,000 $288 19 days 9/26/23
2080 Pinecrest Place 3 2 1,282 $369,900 $370,000 $288 19 days 9/26/23
3240 Buffington Lane 3 2 1,973 $460,000 $450,000 $228 6 days 9/26/23
2715 Pilgrim Mill Road 3 2 2,000 $399,899 $390,000 $195 39 days 9/26/23
2715 Pilgrim Mill Road 3 2 1,264 $399,899 $390,000 $308 39 days 9/26/23
2820 Saddlebrook Glen Drive 4 3 2,030 $555,000 $555,000 $273 45 days 9/26/23
2820 Saddlebrook Glen Drive 4 3 2,030 $555,000 $555,000 $273 47 days 9/26/23
5850 Vinyard Lane 3 3 1,944 $385,000 $385,000 $198 32 days 9/26/23
4190 Glen Iris Drive 3 2 1,383 $289,900 $320,000 $231 0 days 9/25/23
4190 Glen Iris Drive 3 2 1,383 $289,900 $320,000 $231 3 days 9/25/23
1920 Sawnee Trail 2 1 1,176 $315,000 $315,000 $267 8 days 9/25/23
6915 Weybridge Drive 5 5 4,731 $739,900 $749,900 $158 6 days 9/25/23
6915 Weybridge Drive 5 5 4,731 $739,900 $749,900 $158 8 days 9/25/23
7720 Open Bridge Way 4 4 3,146 $630,000 $625,000 $198 7 days 9/25/23
7720 Open Bridge Way 4 4 3,146 $630,000 $625,000 $198 15 days 9/25/23
7515 Tadworth Trace 4 3 2,672 $640,000 $625,000 $233 11 days 9/25/23
1920 Sawnee Trail 2 1 1,176 $315,000 $315,000 $267 14 days 9/25/23
5747 Wills Wood Circle 4 3 3,065 $899,000 $899,000 $293 5 days 9/25/23
5747 Wills Wood Circle 4 3 N/A $899,000 $899,000 Unknown 19 days 9/25/23
7515 Tadworth Trace 4 3 2,672 $640,000 $625,000 $233 31 days 9/25/23
1740 Geranium Lane 5 4 3,431 $750,000 $725,000 $211 13 days 9/25/23
1740 Geranium Lane 5 4 3,431 $750,000 $725,000 $211 13 days 9/25/23
2570 Glaramara Terrace 4 3 3,829 $572,000 $566,000 $147 36 days 9/25/23
2570 Glaramara Terrace 4 3 2,602 $572,000 $566,000 $217 36 days 9/25/23
8060 Calloway Club Drive 5 3 3,303 $599,900 $625,184 $189 30 days 9/25/23
8060 Calloway Club Drive 5 3 3,303 $599,900 $625,184 $189 30 days 9/25/23
2933 Echols Road 4 4 3,395 $629,900 $630,000 $185 110 days 9/25/23
2933 Echols Road 4 4 3,395 $629,900 $630,000 $185 110 days 9/25/23
Average: 4.0 3.4 2,999 $615,397 $609,909 $217 28 days
Viewing 1 - 50 of 2574
Viewing 1 - 50 of 2574

© 2023 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2023 FMLS. Last updated