Sign up to stay up to date on the Alpharetta Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
915 Champions Fairway Drive 6 5 N/A $1,250,000 Unknown 3 days
915 Champions Fairway Drive 6 5 N/A $1,250,000 Unknown 0 days
131 Denna Drive 4 3 2,620 $799,900 $305 3 days
12280 Dancliff Trace 4 5 5,946 $1,147,999 $193 3 days
4655 Hamptons Drive 5 4 4,644 $740,000 $159 0 days
4655 Hamptons Drive 5 4 4,644 $740,000 $159 3 days
91 Denna Place 4 2 1,752 $999,000 $570 3 days
1975 Nocturne Drive 2 2 1,209 $295,000 $244 3 days
3185 Rivermont Parkway 4 3 2,198 $650,000 $295 3 days
280 Strickland Road 4 2 2,168 $579,000 $267 3 days
3560 Allee Elm Drive 6 5 5,940 $1,299,999 $218 0 days
3560 Allee Elm Drive 6 5 5,940 $1,299,999 $218 3 days
280 Strickland Road 4 2 2,168 $579,000 $267 3 days
2030 Forte Lane 3 4 2,351 $605,000 $257 3 days
1135 Jennifer Oaks Drive 6 5 4,260 $1,150,000 $269 0 days
1135 Jennifer Oaks Drive 6 5 4,260 $1,150,000 $269 3 days
2030 Forte Lane Unit 31 3 4 2,351 $605,000 $257 3 days
1225 Faircrest Crossing Drive 3 3 2,700 $512,700 $189 3 days
1225 Faircrest Crossing Drive 3 3 2,700 $512,700 $189 0 days
16500 Hopewell Road 5 7 4,700 $1,995,000 $424 3 days
16500 Hopewell Road 5 7 4,700 $1,995,000 $424 3 days
10470 Stanyan Street 4 5 6,407 $1,124,000 $175 3 days
10470 Stanyan Street 4 5 6,407 $1,124,000 $175 3 days
318 Treble Way 4 4 N/A $1,595,613 Unknown 12 days
1730 Bucks Club Drive 5 4 3,621 $885,000 $244 3 days
12900 Cogburn Overlook 4 4 3,588 $1,020,000 $284 3 days
12900 Cogburn Overlook 4 4 3,588 $1,020,000 $284 5 days
131 Denna Drive 4 3 2,620 $799,900 $305 4 days
1455 Richards Circle 5 3 4,100 $975,000 $237 4 days
275 Braeden Way 4 4 3,619 $974,500 $269 4 days
1725 Bucks Club Drive 5 4 4,326 $899,900 $208 4 days
3049 Union Hill Road N/A N/A N/A $995,000 Unknown 4 days
235 Chiswick Circle 4 4 2,767 $1,249,000 $451 4 days
322 Treble Way 4 4 N/A $1,559,000 Unknown 6 days
437 Mezzo Lane 4 4 N/A $806,900 Unknown 6 days
10670 Kingsmark Trail 6 5 6,099 $929,000 $152 4 days
750 Middleton Pl 4 3 N/A $480,000 Unknown 11 days
10670 Kingsmark Trail 6 5 4,189 $929,000 $221 4 days
1836 Adagio Drive 4 4 2,975 $599,999 $201 4 days
915 Wentworth Court 2 2 880 $235,000 $267 5 days
544 Clover Lane 3 3 2,155 $875,000 $406 4 days
544 Clover Lane 3 3 2,155 $875,000 $406 4 days
322 Treble Way 4 4 3,125 $1,559,000 $498 6 days
437 Mezzo Lane Unit 87 4 4 2,160 $806,900 $373 6 days
320 Summerlin Drive 5 3 2,902 $769,000 $264 1 day
11880 Old Station Place 6 5 5,240 $1,350,000 $257 4 days
246 Traditions Drive 6 8 12,486 $4,300,000 $344 5 days
246 Traditions Drive 6 8 12,486 $4,300,000 $344 5 days
495 Huntington Drive 3 2 1,634 $389,900 $238 5 days
495 Huntington Drive 4 2 1,634 $389,900 $238 5 days
Average: 4.0 4.1 3,608 $1,108,708 $1,268 60 days
Viewing 1 - 50 of 1282
Viewing 1 - 50 of 1282
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10505 Colony Glen Drive 3 2 N/A $315,000 Unknown 2 days
10505 Colony Glen Drive 3 2 936 $315,000 $336 2 days
5425 Buck Hollow Drive 5 5 4,858 $1,089,000 $224 4 days
5425 Buck Hollow Drive 5 5 5,854 $1,089,000 $186 4 days
5410 Ashwind Trace 4 3 2,808 $635,000 $226 1 day
3635 Cottage Drive 4 5 4,535 $3,250,000 $716 12 days
536 Branyan Trail 5 5 3,078 $999,000 $324 9 days
10760 Indian Village Drive 3 3 1,575 $540,000 $342 7 days
12737 Lecoma Trace 3 4 2,904 $989,900 $340 4 days
850 Locust Grove Court 6 4 3,887 $975,000 $250 3 days
1365 Mayfield Manor Drive 5 4 4,528 $950,000 $209 5 days
1365 Mayfield Manor Drive 5 4 4,528 $950,000 $209 5 days
4020 Lullwater Way 3 3 1,568 $470,000 $299 4 days
4020 Lullwater Way 3 3 N/A $470,000 Unknown 4 days
2815 Gleneagles Pointe 4 4 3,485 $820,000 $235 4 days
12101 Windrush Lane 2 2 N/A $465,000 Unknown 3 days
12101 Windrush Lane 2 2 1,350 $465,000 $344 10 days
1955 Nocturne Drive Unit 3203 2 2 1,209 $295,000 $244 20 days
229 Dennis Drive 3 2 1,176 $425,000 $361 3 days
229 Dennis Drive 3 2 1,176 $425,000 $361 2 days
315 Pinehurst Circle 3 4 3,194 $895,000 $280 8 days
315 Pinehurst Circle 3 4 3,194 $895,000 $280 10 days
12610 Oxfordshire Court 3 2 2,487 $575,000 $231 11 days
433 Burton Drive 4 4 2,615 $949,000 $362 9 days
504 Tune Row 4 4 N/A $1,565,390 Unknown 1 day
10785 Willow Meadow Circle 4 3 2,159 $585,000 $270 14 days
125 Leeward Run Court 4 4 2,344 $650,000 $277 10 days
125 Leeward Run Court 4 4 2,344 $650,000 $277 10 days
6730 Pippin Walk 4 4 2,888 $825,000 $285 8 days
280 Summerfield Drive 4 3 2,462 $639,000 $259 3 days
5743 Union Hill Road 5 3 3,008 $769,900 $255 5 days
5743 Union Hill Road 5 3 3,008 $769,900 $255 5 days
4485 Mariners Ridge 4 3 2,690 $749,000 $278 6 days
280 Summerfield Drive 4 3 2,462 $639,000 $259 4 days
58 Canton Street Unit 302 2 2 1,315 $799,000 $607 11 days
870 Southfield Lane 6 4 4,495 $924,900 $205 4 days
1317 Thornborough Drive 3 4 N/A $419,900 Unknown 9 days
1317 Thornborough Drive 3 4 1,722 $419,900 $243 9 days
214 Phillips Lane 4 4 2,900 $985,000 $339 4 days
15625 Canterbury Chase 6 7 7,750 $1,799,900 $232 7 days
3510 Goldenrod Drive 5 5 4,636 $899,000 $193 4 days
504 Tune Row 4 4 3,098 $1,565,390 $505 0 days
1035 Lillian Drive 5 5 5,117 $1,499,000 $292 20 days
10310 Rillridge Court 3 3 1,660 $409,900 $246 22 days
345 Kestrel Cove 4 4 4,428 $800,000 $180 8 days
117 Quinn Way 4 4 3,400 $759,999 $223 15 days
225 Skidaway Court 4 4 4,202 $795,000 $189 17 days
225 Skidaway Court 4 4 4,202 $795,000 $189 17 days
6325 Elmshorn Way 2 3 N/A $360,000 Unknown 7 days
219 Buckland Drive 2 3 1,184 $319,900 $270 4 days
Average: 3.9 3.6 3,155 $891,755 $291 50 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
204 Violet Garden Walk 3 4 3,143 $1,800,000 $1,775,000 $564 7 days 7/24/26
5050 Southlake Drive 5 4 N/A $939,000 $920,000 Unknown 4 days 7/24/26
790 Ramsden Run 6 4 5,757 $1,025,000 $1,035,000 $179 1 day 7/24/26
3745 Hedgecliff Court 6 5 6,210 $1,625,000 $1,625,000 $261 7 days 7/24/26
3745 Hedgecliff Court 6 5 6,210 $1,625,000 $1,625,000 $261 17 days 7/24/26
3180 Rocky Brook Drive 4 3 2,596 $750,000 $745,000 $286 26 days 7/24/26
318 Devonshire Drive 2 3 1,216 $310,000 $295,000 $242 37 days 7/24/26
318 Devonshire Drive 2 3 1,216 $310,000 $295,000 $242 37 days 7/24/26
605 Hanlon Way 3 4 1,945 $599,999 $599,999 $308 16 days 7/24/26
12084 Walnut Terrace 5 4 N/A $875,000 $857,500 Unknown 22 days 7/24/26
605 Hanlon Way 3 4 1,945 $599,999 $599,999 $308 23 days 7/24/26
665 Montgomery Avenue 5 4 3,841 $699,000 $710,000 $184 6 days 7/24/26
580 Ashvale Overlook 4 3 2,900 $669,000 $662,500 $228 80 days 7/24/26
3510 Goldenrod Drive 5 5 4,636 $899,000 $899,000 $193 2 days 7/23/26
10480 Tuxford Drive 5 4 4,400 $975,000 $1,035,000 $235 4 days 7/23/26
5110 N Bridges Drive 3 2 1,481 $425,000 $416,000 $280 25 days 7/23/26
5110 N Bridges Drive 3 2 1,481 $425,000 $416,000 $280 28 days 7/23/26
12780 New Providence Road 4 4 3,608 $1,135,000 $1,150,000 $318 57 days 7/23/26
4990 Agate Drive 4 3 2,637 $570,000 $576,500 $218 20 days 7/22/26
3225 Sunflower Way 4 3 3,202 $750,000 $735,000 $229 33 days 7/22/26
3225 Sunflower Way 4 3 3,202 $750,000 $735,000 $229 25 days 7/22/26
12305 Stevens Creek Drive 4 3 2,818 $649,000 $670,000 $237 37 days 7/22/26
720 Paddock Court 4 3 3,117 $890,000 $865,000 $277 43 days 7/22/26
720 Paddock Court 4 3 3,117 $890,000 $865,000 $277 44 days 7/22/26
960 Prestwyck Court 3 3 1,452 $366,000 $347,000 $238 62 days 7/22/26
960 Prestwyck Court 3 3 1,476 $366,000 $347,000 $235 63 days 7/22/26
701 Hallbrook Court 6 7 6,229 $1,525,000 $1,525,000 $244 4 days 7/21/26
701 Hallbrook Court 6 7 6,229 $1,525,000 $1,525,000 $244 4 days 7/21/26
2779 Ashleigh Lane 3 3 1,670 $385,000 $370,000 $221 45 days 7/21/26
2779 Ashleigh Lane 3 3 1,670 $385,000 $370,000 $221 45 days 7/21/26
110 John Christopher Drive 4 3 2,278 $749,000 $750,000 $329 5 days 7/20/26
140 Greenmont Circle 3 2 N/A $545,000 $545,000 Unknown 4 days 7/20/26
3582 Strath Drive 5 5 4,511 $1,175,000 $1,230,000 $272 5 days 7/20/26
230 Thompson Springs Drive 5 4 4,295 $1,050,000 $980,000 $228 33 days 7/20/26
230 Thompson Springs Drive 5 4 4,295 $1,050,000 $980,000 $228 34 days 7/20/26
3470 Curitiba Court 6 5 4,140 $924,900 $910,000 $219 45 days 7/20/26
3470 Curitiba Court 6 5 4,140 $924,900 $910,000 $219 45 days 7/20/26
9390 Colonnade Trail 6 7 11,978 $2,499,000 $2,340,000 $195 32 days 7/20/26
218 Edinburgh Court 1 1 N/A $285,000 $250,000 Unknown 74 days 7/20/26
218 Edinburgh Court Unit 218 1 1 1,166 $285,000 $250,000 $214 82 days 7/20/26
1005 Chalbury Way 3 3 N/A $460,000 $465,000 Unknown 2 days 7/17/26
1005 Chalbury Way 3 3 1,848 $460,000 $465,000 $251 14 days 7/17/26
1025 Pine Grove Drive 4 4 2,619 $725,000 $740,000 $282 11 days 7/17/26
105 Hawkstone Way 2 2 880 $229,000 $210,000 $238 26 days 7/17/26
105 Hawkstone Way 2 2 880 $229,000 $210,000 $238 26 days 7/17/26
4084 Whitehall Way 2 2 1,384 $285,000 $280,000 $202 7 days 7/17/26
4084 Whitehall Way 2 2 1,384 $285,000 $280,000 $202 7 days 7/17/26
4745 Flycatcher Drive 3 3 2,287 $599,500 $589,000 $257 22 days 7/17/26
4745 Flycatcher Drive 3 3 2,287 $599,500 $589,000 $257 22 days 7/17/26
7715 Pierpoint Lane 3 3 1,901 $555,000 $528,000 $277 13 days 7/17/26
Average: 4.0 3.9 3,333 $868,650 $848,909 $467 39 days
Viewing 1 - 50 of 1745
Viewing 1 - 50 of 1745

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated